<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cubic™ font</title>
	<atom:link href="http://fontfabric.com/cubic-font/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontfabric.com/cubic-font/</link>
	<description>Independent Type Foundry. Our goal is to create high-quality fonts which stand in a unique class of their own, and which will serve as a good base for any designer project whether it be web, print, t-shirt design, logos. Every week, a new and totally unique font will be rolled out of production, which you can easily buy or download free of charge. To stay posted on the latest available fonts from our foundry, you can subscribe to our RSS feed.</description>
	<lastBuildDate>Wed, 16 May 2012 19:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HVAC Training</title>
		<link>http://fontfabric.com/cubic-font/comment-page-1/#comment-3626</link>
		<dc:creator>HVAC Training</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=57#comment-3626</guid>
		<description>You made some good points there.</description>
		<content:encoded><![CDATA[<p>You made some good points there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xandro</title>
		<link>http://fontfabric.com/cubic-font/comment-page-1/#comment-2708</link>
		<dc:creator>Xandro</dc:creator>
		<pubDate>Thu, 19 May 2011 02:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=57#comment-2708</guid>
		<description>With regards to the CUBIC font - where do I get the grid from or do I have to create it myself?
Thanks for the info.
X.</description>
		<content:encoded><![CDATA[<p>With regards to the CUBIC font &#8211; where do I get the grid from or do I have to create it myself?<br />
Thanks for the info.<br />
X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xandro</title>
		<link>http://fontfabric.com/cubic-font/comment-page-1/#comment-2707</link>
		<dc:creator>Xandro</dc:creator>
		<pubDate>Thu, 19 May 2011 02:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=57#comment-2707</guid>
		<description>Thank you for showing me this - I have a logo in mind and I intend to use the font.
Your web site was easy to follow and without clutter - thanks.
Xandro</description>
		<content:encoded><![CDATA[<p>Thank you for showing me this &#8211; I have a logo in mind and I intend to use the font.<br />
Your web site was easy to follow and without clutter &#8211; thanks.<br />
Xandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographer</title>
		<link>http://fontfabric.com/cubic-font/comment-page-1/#comment-2358</link>
		<dc:creator>photographer</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=57#comment-2358</guid>
		<description>I ought to say that it is my first time visiting your site. I can definitely write that it contains a lot of useful things. Very Nice website. I just finished mine and i was looking for some ideas and you gave me a few. Great read!</description>
		<content:encoded><![CDATA[<p>I ought to say that it is my first time visiting your site. I can definitely write that it contains a lot of useful things. Very Nice website. I just finished mine and i was looking for some ideas and you gave me a few. Great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Тхоржевский</title>
		<link>http://fontfabric.com/cubic-font/comment-page-1/#comment-62</link>
		<dc:creator>Тхоржевский</dc:creator>
		<pubDate>Wed, 04 Mar 2009 06:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=57#comment-62</guid>
		<description>КОМПОЗИЦИИ - СУПЕР!</description>
		<content:encoded><![CDATA[<p>КОМПОЗИЦИИ &#8211; СУПЕР!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

