<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grant™ font</title>
	<atom:link href="http://fontfabric.com/grant-font/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontfabric.com/grant-font/</link>
	<description>Independent Type Foundry. Our goal is to create high-quality fonts which stand in a unique class of their own, and which will serve as a good base for any designer project whether it be web, print, t-shirt design, logos. Every week, a new and totally unique font will be rolled out of production, which you can easily buy or download free of charge. To stay posted on the latest available fonts from our foundry, you can subscribe to our RSS feed.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Castle</title>
		<link>http://fontfabric.com/grant-font/comment-page-1/#comment-1128</link>
		<dc:creator>Jason Castle</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=556#comment-1128</guid>
		<description>This is very inspiring to see! Makes me want to get back into hand calligraphy. Think I&#039;ll go out and try to find one of those ZIG (?) calligraphy markers. Got sick of the mess of using bottled ink and nibs years ago. Anyway, very cool typeface! And nice photography too. Great presentation.</description>
		<content:encoded><![CDATA[<p>This is very inspiring to see! Makes me want to get back into hand calligraphy. Think I&#8217;ll go out and try to find one of those ZIG (?) calligraphy markers. Got sick of the mess of using bottled ink and nibs years ago. Anyway, very cool typeface! And nice photography too. Great presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Gómez</title>
		<link>http://fontfabric.com/grant-font/comment-page-1/#comment-504</link>
		<dc:creator>Juan Gómez</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=556#comment-504</guid>
		<description>Hi, you&#039;ve a very nice website, i&#039;m curious do you have the name and brand of the tools you used, seen on those pics ? that marker ? and the other brush ? please ? i&#039;d love to get them. Thanks please answer on the email if you can :D.</description>
		<content:encoded><![CDATA[<p>Hi, you&#8217;ve a very nice website, i&#8217;m curious do you have the name and brand of the tools you used, seen on those pics ? that marker ? and the other brush ? please ? i&#8217;d love to get them. Thanks please answer on the email if you can <img src='http://fontfabric.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://fontfabric.com/grant-font/comment-page-1/#comment-474</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 May 2009 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=556#comment-474</guid>
		<description>I saw this on behance, very nice. Too bad I&#039;m short on cash right now.</description>
		<content:encoded><![CDATA[<p>I saw this on behance, very nice. Too bad I&#8217;m short on cash right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
