<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial &#8211; Multi-colored effect</title>
	<atom:link href="http://fontfabric.com/tutorial-multi-colored-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontfabric.com/tutorial-multi-colored-effect/</link>
	<description>Independent Type Foundry. Our goal is to create high-quality fonts which stand in a unique class of their own, and which will serve as a good base for any designer project whether it be web, print, t-shirt design, logos. Every week, a new and totally unique font will be rolled out of production, which you can easily buy or download free of charge. To stay posted on the latest available fonts from our foundry, you can subscribe to our RSS feed.</description>
	<lastBuildDate>Wed, 16 May 2012 19:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: @artwitto</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3987</link>
		<dc:creator>@artwitto</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3987</guid>
		<description>Thank you! As a programmer, I&#039;ve been aparted from desing stuff, but I actually could do it! Now, I&#039;m going to do it again, and again, until I become an multi-colored effect expert :)

I bet you my soul that you followed this tutorial and wrote your name in your design.

(Sorry for my miserable english)</description>
		<content:encoded><![CDATA[<p>Thank you! As a programmer, I&#8217;ve been aparted from desing stuff, but I actually could do it! Now, I&#8217;m going to do it again, and again, until I become an multi-colored effect expert <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I bet you my soul that you followed this tutorial and wrote your name in your design.</p>
<p>(Sorry for my miserable english)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cecilia</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3725</link>
		<dc:creator>cecilia</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3725</guid>
		<description>i have the same problem when i drag it down,
 You just need to unlock the background to this for work, After merge ALL the layers go to:  Layer &gt; new &gt; background from layer. And then tray again selecting the area and drag it with the patch tool. (you can see that the square is divided in two) be cool, this is what happen when it works.
sorry for my bad english
hope u can solve this problem
byee</description>
		<content:encoded><![CDATA[<p>i have the same problem when i drag it down,<br />
 You just need to unlock the background to this for work, After merge ALL the layers go to:  Layer &gt; new &gt; background from layer. And then tray again selecting the area and drag it with the patch tool. (you can see that the square is divided in two) be cool, this is what happen when it works.<br />
sorry for my bad english<br />
hope u can solve this problem<br />
byee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3610</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3610</guid>
		<description>Really easy and helpful. You should explain all the nice effects you have in your typography examples ;)</description>
		<content:encoded><![CDATA[<p>Really easy and helpful. You should explain all the nice effects you have in your typography examples <img src='http://fontfabric.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIKRISHARE.COM - Free Download Software Full Version</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3561</link>
		<dc:creator>FIKRISHARE.COM - Free Download Software Full Version</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3561</guid>
		<description>amazing... thank you for best tutor</description>
		<content:encoded><![CDATA[<p>amazing&#8230; thank you for best tutor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mine</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3465</link>
		<dc:creator>Mine</dc:creator>
		<pubDate>Sat, 14 Jan 2012 11:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3465</guid>
		<description>Thank you for insipiring tut, but we want more.... we want more...</description>
		<content:encoded><![CDATA[<p>Thank you for insipiring tut, but we want more&#8230;. we want more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejo</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3384</link>
		<dc:creator>Alejo</dc:creator>
		<pubDate>Sun, 25 Dec 2011 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3384</guid>
		<description>Woow! excelent! thank you</description>
		<content:encoded><![CDATA[<p>Woow! excelent! thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3344</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3344</guid>
		<description>Nice tut but the patch tool doesnt work for me... I mean Im doing exactly as it says when when I select it anddrag it nothing happens :S anyone knows?? Im using photoshop cs3</description>
		<content:encoded><![CDATA[<p>Nice tut but the patch tool doesnt work for me&#8230; I mean Im doing exactly as it says when when I select it anddrag it nothing happens :S anyone knows?? Im using photoshop cs3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3170</link>
		<dc:creator>German</dc:creator>
		<pubDate>Sun, 30 Oct 2011 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3170</guid>
		<description>I´m using CS5 and i had the same problem , but then i realized that i didnt  had all the layers merged, so if you are having  any problem try to merge all layers.</description>
		<content:encoded><![CDATA[<p>I´m using CS5 and i had the same problem , but then i realized that i didnt  had all the layers merged, so if you are having  any problem try to merge all layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3160</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3160</guid>
		<description>Same happened to me but I figured out: Make selection - Right click - Use patch as source - Now you drag</description>
		<content:encoded><![CDATA[<p>Same happened to me but I figured out: Make selection &#8211; Right click &#8211; Use patch as source &#8211; Now you drag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZIP</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-3004</link>
		<dc:creator>ZIP</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-3004</guid>
		<description>I don&#039;t get &#039;hold the left mouse and drag down with patch tool&#039;. When I try to drag it down, the selection box is just moving along. Nothing happened.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get &#8216;hold the left mouse and drag down with patch tool&#8217;. When I try to drag it down, the selection box is just moving along. Nothing happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihir</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2938</link>
		<dc:creator>Mihir</dc:creator>
		<pubDate>Wed, 10 Aug 2011 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2938</guid>
		<description>it&#039;s that last step that makes the simple technique so effective! Props!</description>
		<content:encoded><![CDATA[<p>it&#8217;s that last step that makes the simple technique so effective! Props!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastvantage Outsourcing</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2777</link>
		<dc:creator>Eastvantage Outsourcing</dc:creator>
		<pubDate>Mon, 13 Jun 2011 06:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2777</guid>
		<description>Simple yet very sophisticated design. Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>Simple yet very sophisticated design. Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharer</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2693</link>
		<dc:creator>sharer</dc:creator>
		<pubDate>Fri, 13 May 2011 09:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2693</guid>
		<description>wow...So Great!!!!</description>
		<content:encoded><![CDATA[<p>wow&#8230;So Great!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2663</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 30 Apr 2011 06:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2663</guid>
		<description>owww realy awesome</description>
		<content:encoded><![CDATA[<p>owww realy awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2650</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 25 Apr 2011 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2650</guid>
		<description>Interesting tutorial and good special effect. I experimented with it and found that feathering the selection a bit (say, 10 pixels) can result in an interesting 3D effect, especially for very bold display fonts.</description>
		<content:encoded><![CDATA[<p>Interesting tutorial and good special effect. I experimented with it and found that feathering the selection a bit (say, 10 pixels) can result in an interesting 3D effect, especially for very bold display fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehboob Talukdar</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2603</link>
		<dc:creator>Mehboob Talukdar</dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2603</guid>
		<description>great......
looking for more...</description>
		<content:encoded><![CDATA[<p>great&#8230;&#8230;<br />
looking for more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2539</link>
		<dc:creator>Ivo</dc:creator>
		<pubDate>Thu, 10 Mar 2011 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2539</guid>
		<description>Nice and simple :-)</description>
		<content:encoded><![CDATA[<p>Nice and simple <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2508</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 24 Feb 2011 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2508</guid>
		<description>Absolutely Awesome! You guys are great!</description>
		<content:encoded><![CDATA[<p>Absolutely Awesome! You guys are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musc</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2464</link>
		<dc:creator>musc</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2464</guid>
		<description>PS:  more tuts  pleace      

you got that &quot;magic touch&quot;

    :)</description>
		<content:encoded><![CDATA[<p>PS:  more tuts  pleace      </p>
<p>you got that &#8220;magic touch&#8221;</p>
<p>    <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musc</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2463</link>
		<dc:creator>musc</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2463</guid>
		<description>many many thanks for this cool &amp; handy tutorial

:)</description>
		<content:encoded><![CDATA[<p>many many thanks for this cool &amp; handy tutorial</p>
<p> <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2459</link>
		<dc:creator>Ada</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2459</guid>
		<description>Can anyone help me? :) I am using Photoshop CS 3, and I select the patch tool and basically drag from the start of the arrow to the end of the arrrow, but it just tries to move the box down... and nothing happens :(. Patch tool is definitely selected and I&#039;m using the left mouse button... if anyone has any ideas, please help? :)

This is an awesome tutorial, thanks so much!</description>
		<content:encoded><![CDATA[<p>Can anyone help me? <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am using Photoshop CS 3, and I select the patch tool and basically drag from the start of the arrow to the end of the arrrow, but it just tries to move the box down&#8230; and nothing happens <img src='http://fontfabric.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> . Patch tool is definitely selected and I&#8217;m using the left mouse button&#8230; if anyone has any ideas, please help? <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is an awesome tutorial, thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudio</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2398</link>
		<dc:creator>claudio</dc:creator>
		<pubDate>Mon, 10 Jan 2011 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2398</guid>
		<description>MAKE MORE TUTS :)</description>
		<content:encoded><![CDATA[<p>MAKE MORE TUTS <img src='http://fontfabric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art krebo indonesia</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2383</link>
		<dc:creator>art krebo indonesia</dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2383</guid>
		<description>i can do it,,, thankyou</description>
		<content:encoded><![CDATA[<p>i can do it,,, thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pritam Singh</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2342</link>
		<dc:creator>Pritam Singh</dc:creator>
		<pubDate>Fri, 24 Dec 2010 08:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2342</guid>
		<description>very nice effect with minimum affort. cool!</description>
		<content:encoded><![CDATA[<p>very nice effect with minimum affort. cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2251</link>
		<dc:creator>karla</dc:creator>
		<pubDate>Thu, 25 Nov 2010 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2251</guid>
		<description>Does it work the same way when using a mac?</description>
		<content:encoded><![CDATA[<p>Does it work the same way when using a mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuomas</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2180</link>
		<dc:creator>Tuomas</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2180</guid>
		<description>Awesome! More tut please!</description>
		<content:encoded><![CDATA[<p>Awesome! More tut please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21lab</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2171</link>
		<dc:creator>21lab</dc:creator>
		<pubDate>Sat, 30 Oct 2010 08:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2171</guid>
		<description>Perfect, simple tool nice results!!
thanks</description>
		<content:encoded><![CDATA[<p>Perfect, simple tool nice results!!<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2168</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2168</guid>
		<description>I agree, more tutorials please.</description>
		<content:encoded><![CDATA[<p>I agree, more tutorials please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slize</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2152</link>
		<dc:creator>slize</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2152</guid>
		<description>Very nice, simple and effective!</description>
		<content:encoded><![CDATA[<p>Very nice, simple and effective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-2/#comment-2142</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 22 Oct 2010 07:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2142</guid>
		<description>Wow, so simple, so amazing. AWESOME! I vote you have more tutorials...</description>
		<content:encoded><![CDATA[<p>Wow, so simple, so amazing. AWESOME! I vote you have more tutorials&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Zolman</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-2140</link>
		<dc:creator>Joseph Zolman</dc:creator>
		<pubDate>Thu, 21 Oct 2010 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2140</guid>
		<description>luv the glossy effect tutorial. thx!</description>
		<content:encoded><![CDATA[<p>luv the glossy effect tutorial. thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-2087</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-2087</guid>
		<description>Doesnt work for me.. patch tool does nothing when i click and drag, other than recreate the exact image of the text above it!..</description>
		<content:encoded><![CDATA[<p>Doesnt work for me.. patch tool does nothing when i click and drag, other than recreate the exact image of the text above it!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1938</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1938</guid>
		<description>Excellent tut.

Is there any way of using this technique on a transparent background tho?</description>
		<content:encoded><![CDATA[<p>Excellent tut.</p>
<p>Is there any way of using this technique on a transparent background tho?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1934</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1934</guid>
		<description>Lets funkin yeah man, its frogon star</description>
		<content:encoded><![CDATA[<p>Lets funkin yeah man, its frogon star</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRFrukta</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1887</link>
		<dc:creator>MRFrukta</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1887</guid>
		<description>next tuttorial ??</description>
		<content:encoded><![CDATA[<p>next tuttorial ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kheng</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1798</link>
		<dc:creator>kheng</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1798</guid>
		<description>thx alot =)</description>
		<content:encoded><![CDATA[<p>thx alot =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geni</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1747</link>
		<dc:creator>Geni</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1747</guid>
		<description>thanks!!! greetings from Argentina!!!</description>
		<content:encoded><![CDATA[<p>thanks!!! greetings from Argentina!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusli</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1706</link>
		<dc:creator>Rusli</dc:creator>
		<pubDate>Sun, 30 May 2010 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1706</guid>
		<description>Thksalooooooooooooooooooooooooooooooot.... that&#039;s cool</description>
		<content:encoded><![CDATA[<p>Thksalooooooooooooooooooooooooooooooot&#8230;. that&#8217;s cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightNight</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1674</link>
		<dc:creator>LightNight</dc:creator>
		<pubDate>Wed, 12 May 2010 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1674</guid>
		<description>Wow. I think you people just gave a secret of Photoshop away! This is soo awesome :D Thank you guy&#039;s</description>
		<content:encoded><![CDATA[<p>Wow. I think you people just gave a secret of Photoshop away! This is soo awesome <img src='http://fontfabric.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thank you guy&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tompeter</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1635</link>
		<dc:creator>Tompeter</dc:creator>
		<pubDate>Fri, 23 Apr 2010 01:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1635</guid>
		<description>Thanks a lot so simple great tutorial....</description>
		<content:encoded><![CDATA[<p>Thanks a lot so simple great tutorial&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1632</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1632</guid>
		<description>Yhea cool tip. Thanks !</description>
		<content:encoded><![CDATA[<p>Yhea cool tip. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F. Coelho</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1613</link>
		<dc:creator>F. Coelho</dc:creator>
		<pubDate>Sun, 11 Apr 2010 05:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1613</guid>
		<description>On a Mac just drag down the mouse, simple as that!
Nice tip, by the way! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>On a Mac just drag down the mouse, simple as that!<br />
Nice tip, by the way! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1593</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1593</guid>
		<description>You guys just rock. &lt;3</description>
		<content:encoded><![CDATA[<p>You guys just rock. &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mega</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1571</link>
		<dc:creator>mega</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1571</guid>
		<description>tks!It  was useful for me!</description>
		<content:encoded><![CDATA[<p>tks!It  was useful for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaitrax</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1524</link>
		<dc:creator>chaitrax</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1524</guid>
		<description>Very Nice Trick.</description>
		<content:encoded><![CDATA[<p>Very Nice Trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borja</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1520</link>
		<dc:creator>borja</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1520</guid>
		<description>no hay forma de hacer el último paso del degradado.
no me sale lo del parche</description>
		<content:encoded><![CDATA[<p>no hay forma de hacer el último paso del degradado.<br />
no me sale lo del parche</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1511</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1511</guid>
		<description>Great TUT... but what if you DON&#039;T HAVE a left mouse button to hold down to drag the patch tool with?  I am working on a MAC.</description>
		<content:encoded><![CDATA[<p>Great TUT&#8230; but what if you DON&#8217;T HAVE a left mouse button to hold down to drag the patch tool with?  I am working on a MAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1509</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1509</guid>
		<description>thanks thanks</description>
		<content:encoded><![CDATA[<p>thanks thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rambod</title>
		<link>http://fontfabric.com/tutorial-multi-colored-effect/comment-page-1/#comment-1481</link>
		<dc:creator>Rambod</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://fontfabric.com/?p=674#comment-1481</guid>
		<description>it was so great . . . 
Thank you hundred times  :-*</description>
		<content:encoded><![CDATA[<p>it was so great . . .<br />
